Technical data | |
---|---|
Brush working width (mm) | 300 |
Working width, vacuuming (mm) | 300 |
Rated input power (W) | 70W, 18V |
Fresh/dirty water tank (l) | 1 / 0.7 |
Brush contact pressure (g/cm²) | 40 |
Brush speed (rpm) | 500/650 |
Max. area performance (m²/h) | 200 |
Practical area performance (m²/h) | 200 |
Sound pressure level (dB(A)) | 55 |
Current type (V/Hz) | 220 - 240 / 50 - 60 |
Weight (with accessories) (kg) | 7.1 |
Dimensions (L × W × H) (mm) | 340 x 305 x 1200 |
FEATURES